| 4th Quarter Play-by-Play |
| Sosu | 2-4 | on Sosu44 | Start of 4th quarter, clock 15:00. |
| Sosu | 2-4 | on Sosu44 | Justin Pitrucha pass complete to Daniel Nichols for 9 yards to the A&M-C47, 1ST DOWN SOSU (Israel Hughes). |
| Sosu | 1-10 | on A&m-c47 | Josh Johnson rush for no gain to the A&M-C47 (Cory Whitfield). |
| Sosu | 2-10 | on A&m-c47 | Justin Pitrucha pass incomplete to Daniel Nichols (Chad Washington), PENALTY A&M-C holding 10 yards to the A&M-C37, 1ST DOWN SOSU, NO PLAY. |
| Sosu | 1-10 | on A&m-c37 | Justin Pitrucha pass complete to Daniel Nichols for 37 yards to the A&M-C0, 1ST DOWN SOSU, TOUCHDOWN, clock 13:31. |
| | | Cole Jones kick attempt good. |
| Texas A&M-Commerce 17, Southeastern Okla. 17 |
| | Drive: 6 plays, 81 yards, TOP 2:21 |
| | | Cole Jones kickoff 55 yards to the A&M-C15, Kasib Williams return 60 yards to the SOSU25 (Bernard Daniel). |
| A&m-c | 1-10 | on Sosu25 | TEXAS A&M-COMMERCE drive start at 13:20. |
| A&m-c | 1-10 | on Sosu25 | Marcus Graham rush for 4 yards to the SOSU21 (Noe Lopez). |
| A&m-c | 2-6 | on Sosu21 | Adam Farkes pass incomplete to Taylor Fore (M. Leatherwood), QB hurry by Dexter Elliott. |
| A&m-c | 3-6 | on Sosu21 | Adam Farkes pass incomplete to Marcus Graham (Noe Lopez), PENALTY SOSU holding 10 yards to the SOSU11, 1ST DOWN A&M-C, NO PLAY. |
| A&m-c | 1-10 | on Sosu11 | Marcus Graham rush for loss of 2 yards to the SOSU13 (Alex Moore;Noe Lopez). |
| A&m-c | 2-12 | on Sosu13 | Adam Farkes pass incomplete to Blake Patton (M. Leatherwood), QB hurry by Noe Lopez, QB hurry by Romelle Terry. |
| A&m-c | 3-12 | on Sosu13 | Marcus Graham rush for 6 yards to the SOSU7 (Bernard Daniel). |
| A&m-c | 4-6 | on Sosu07 | Ahmed Abo-Mahmo field goal attempt from 24 GOOD, clock 11:29. |
| Texas A&M-Commerce 20, Southeastern Okla. 17 |
| | Drive: 6 plays, 18 yards, TOP 1:51 |
| | | Juan Velasco kickoff 50 yards to the SOSU20, Jerome Hewitt return 28 yards to the SOSU48, out-of-bounds (Austen Brewer). |
| Sosu | 1-10 | on Sosu48 | SOUTHEASTERN OKLA. drive start at 11:23. |
| Sosu | 1-10 | on Sosu48 | Josh Johnson rush for 2 yards to the 50 yardline (Anthony DeGrate). |
| Sosu | 2-8 | on Sosu50 | Justin Pitrucha pass incomplete to Ty Hull. |
| Sosu | 3-8 | on Sosu50 | Justin Pitrucha pass incomplete to Michael Goodlow. |
| Sosu | 4-8 | on Sosu50 | Will White punt 43 yards to the A&M-C7, downed. |
| | Drive: 3 plays, 2 yards, TOP 1:05 |
| A&m-c | 1-10 | on A&m-c07 | TEXAS A&M-COMMERCE drive start at 10:18. |
| A&m-c | 1-10 | on A&m-c07 | Marcus Graham rush for loss of 1 yard to the A&M-C6 (Noe Lopez;Steven Harris). |
| A&m-c | 2-11 | on A&m-c06 | Marcus Graham rush for loss of 2 yards to the A&M-C4 (Johnny Seals;Romelle Terry). |
| A&m-c | 3-13 | on A&m-c04 | Adam Farkes pass incomplete to Adam Jones (M. Leatherwood). |
| A&m-c | 4-13 | on A&m-c04 | Juan Velasco punt 46 yards to the 50 yardline, Jerome Hewitt return 0 yards to the 50 yardline (Leonard Jackson). |
| | Drive: 3 plays, minus 3 yards, TOP 1:41 |
| Sosu | 1-10 | on Sosu50 | SOUTHEASTERN OKLA. drive start at 08:37. |
| Sosu | 1-10 | on Sosu50 | Justin Pitrucha pass complete to Ty Hull for 3 yards to the A&M-C47 (Cory Whitfield), PENALTY A&M-C face mask 15 yards to the A&M-C32, 1ST DOWN SOSU. |
| Sosu | 1-10 | on A&m-c32 | 1st and 10. |
| Sosu | 1-10 | on A&m-c32 | Justin Pitrucha pass complete to Jay Rose for 3 yards to the A&M-C29 (Stephen DeGrate), PENALTY SOSU illegal shift 5 yards to the A&M-C37, NO PLAY. |
| Sosu | 1-15 | on A&m-c37 | Justin Pitrucha pass complete to Jay Rose for 18 yards to the A&M-C19 (Chad Washington), PENALTY SOSU illegal procedure 5 yards to the A&M-C42, NO PLAY. |
| Sosu | 1-20 | on A&m-c42 | Justin Pitrucha pass incomplete to Daniel Nichols. |
| Sosu | 2-20 | on A&m-c42 | Josh Johnson rush for 4 yards to the A&M-C38 (Laronzo Bursey). |
| Sosu | 3-16 | on A&m-c38 | Justin Pitrucha pass complete to Robbie Morris for 20 yards to the A&M-C18, 1ST DOWN SOSU (Alex Contreras). |
| Sosu | 1-10 | on A&m-c18 | Justin Pitrucha pass incomplete to Michael Goodlow. |
| Sosu | 2-10 | on A&m-c18 | Josh Johnson rush for 4 yards to the A&M-C14 (Stephen DeGrate). |
| Sosu | 3-6 | on A&m-c14 | Justin Pitrucha pass incomplete to Daniel Nichols. |
| Sosu | 4-6 | on A&m-c14 | Cole Jones field goal attempt from 31 BLOCKED, recovered by A&M-C Team at A&M-C20 spot at A&M-C20, clock 05:16 (blocked by William Green), William Green for no gain to the A&M-C20. |
| | Drive: 8 plays, 36 yards, TOP 3:21 |
| A&m-c | 1-10 | on A&m-c20 | TEXAS A&M-COMMERCE drive start at 05:16. |
| A&m-c | 1-10 | on A&m-c20 | Marcus Graham rush for no gain to the A&M-C20 (Dexter Elliott;Rodney Payne). |
| A&m-c | 2-10 | on A&m-c20 | Adam Farkes pass incomplete to Marcus Graham. |
| A&m-c | 3-10 | on A&m-c20 | Marcus Graham rush for 1 yard to the A&M-C21 (Brad Chesshir;Rodney Payne). |
| A&m-c | 4-9 | on A&m-c21 | Juan Velasco punt 46 yards to the SOSU33, downed. |
| | Drive: 3 plays, 1 yard, TOP 1:29 |
| Sosu | 1-10 | on Sosu33 | SOUTHEASTERN OKLA. drive start at 03:47. |
| Sosu | 1-10 | on Sosu33 | Josh Johnson rush for 8 yards to the SOSU41, out-of-bounds (Stephen DeGrate). |
| Sosu | 2-2 | on Sosu41 | Justin Pitrucha pass complete to Jay Rose for 5 yards to the SOSU46, 1ST DOWN SOSU (Shea Rodriguez). |
| Sosu | 1-10 | on Sosu46 | Justin Pitrucha pass complete to Jay Rose for 6 yards to the A&M-C48 (Laronzo Bursey). |
| Sosu | 2-4 | on A&m-c48 | Justin Pitrucha pass complete to Jay Rose for 9 yards to the A&M-C39, 1ST DOWN SOSU (Michael Clevela). |
| Sosu | 1-10 | on A&m-c39 | Josh Johnson rush for 3 yards to the A&M-C36 (Laronzo Bursey). |
| Sosu | 2-7 | on A&m-c36 | Justin Pitrucha pass complete to Ty Hull for 1 yard to the A&M-C35. |
| Sosu | 3-6 | on A&m-c35 | Justin Pitrucha sacked for loss of 10 yards to the A&M-C45 (Cory Whitfield), fumble by Justin Pitrucha recovered by A&M-C Stephen DeGrate at A&M-C45, Stephen DeGrate for 55 yards to the SOSU0, TOUCHDOWN, clock 01:29. |
| | Drive: 7 plays, 22 yards, TOP 2:18 |
| A&m-c | 1-G | on Sosu03 | PENALTY A&M-C personal foul off-setting, PENALTY SOSU personal foul off-setting, NO PLAY. |
| | | Ahmed Abo-Mahmo kick attempt good. |
| Texas A&M-Commerce 27, Southeastern Okla. 17 |
| | | Juan Velasco kickoff 38 yards to the SOSU32, Nic Boyd return 3 yards to the SOSU35 (Todd Patton). |
| Sosu | 1-10 | on Sosu35 | SOUTHEASTERN OKLA. drive start at 01:24. |
| Sosu | 1-10 | on Sosu35 | Justin Pitrucha sacked for loss of 5 yards to the SOSU30 (William Green). |
| Sosu | 2-15 | on Sosu30 | Timeout Southeastern Okla., clock 01:16. |
| Sosu | 2-15 | on Sosu30 | Justin Pitrucha pass complete to Jay Rose for 8 yards to the SOSU38 (Laronzo Bursey). |
| Sosu | 3-7 | on Sosu38 | Justin Pitrucha pass incomplete to Jay Rose. |
| Sosu | 4-7 | on Sosu38 | Justin Pitrucha pass complete to Jerrod Temple for 14 yards to the A&M-C48, 1ST DOWN SOSU (Shea Rodriguez). |
| Sosu | 1-10 | on A&m-c48 | Justin Pitrucha pass incomplete to Josh Johnson. |
| Sosu | 2-10 | on A&m-c48 | Justin Pitrucha pass complete to Michael Goodlow for 13 yards to the A&M-C35, 1ST DOWN SOSU. |
| Sosu | 1-10 | on A&m-c35 | Justin Pitrucha pass complete to Daniel Nichols for 13 yards to the A&M-C22, 1ST DOWN SOSU. |
| Sosu | 1-10 | on A&m-c22 | Timeout Texas A&M-Commerce, clock 00:24. |
| Sosu | 1-10 | on A&m-c22 | Justin Pitrucha pass incomplete to Jerrod Temple. |
| Sosu | 2-10 | on A&m-c22 | Justin Pitrucha pass incomplete to Daniel Nichols. |
| Sosu | 3-10 | on A&m-c22 | Justin Pitrucha pass complete to Ty Hull for 16 yards to the A&M-C6, 1ST DOWN SOSU. |
| Sosu | 1-G | on A&m-c06 | Justin Pitrucha pass incomplete to Jay Rose. |
| Sosu | 2-G | on A&m-c06 | Justin Pitrucha pass incomplete to Daniel Nichols (Alex Contreras). |
| Sosu | 3-G | on A&m-c06 | Justin Pitrucha pass incomplete to Daniel Nichols (Israel Hughes). |
| Sosu | 4-G | on A&m-c06 | End of game, clock 00:00. |
| | Drive: 13 plays, 59 yards, TOP 1:24 |